Skip to Content

Championship Best Times

GROUP A GIRLS TIME BOYS TIME
50m Back C Davey 1985 45.65 C Phelan 1991 43.80
50m Breast C Davey 1985 48.99 T Brommage 2004 46.95
50m Fly
discontinued after 1996
C Davey 1985 43.33 L Zakrzewski 1995 42.69
25m Fly R Campbell 2002 20.40 P Casey 2007 18.25
50m Free S Barcessat 1992 37.98 L Zakrzewski 1995 34.70
200m Free E Crawford 1981 2.59.51 T Brommage 2004 2.59.13
100m IM E Crawford 1981 1.34.16 T Brommage 2004 1.36.18
GROUP B GIRLS TIME BOYS TIME
100m Back C Davey 1987 1.26.82 L Zakrzewski 1997 1.26.45
100m Breast M Ranu 2002 1.31.92 T Brommage 2006 1.29.00
100m Fly
discontinued after 1996
C Davey 1987 1.25.78 R Knight 1989 1.30.67
50m Fly B O'Brien 2003 37.87 L Zakrzewski 1997 34.74
100m Free E Craker 1987 1.10.85 S Ranu 2001 1.12.29
200m Free E Craker 1987 2.36.69 D Lynch 2004 2.35.34
200m IM C Davey 1987 2.59.19 T Brommage 2006 2.56.28
GROUP C GIRLS TIME BOYS TIME
100m Back J Minnock 1986 1.17.41 G Castillo 2003 1.12.03
100m Breast S Collins 1987 1.23.61 A O'Halloran 2003 1.16.60
100m Fly S Collins 1987 1.17.34 L Zakrzewski 2000 1.11.52
100m Free J Minnock 1986 1.04.06 P Duggin 1994 1.01.52
200m Free J Minnock 1986 2.17.78 J Stuart 1984 2.14.71
200m IM S Collins 1987 2.37.18 P Duggin 1994 2.40.59
GROUP D GIRLS TIME BOYS TIME
100m Back A Pollendine 1999 1.15.63 E Burton 1995 1.06.73
100m Breast C Burton 1993 1.25.21 E Burton 2000 1.11.39
100m Fly F Bennett 1981 1.12.80 M Pogodzik 2007 1.04.70
100m Free P Berry 1987 1.03.07 E Burton 1995 56.09
200m Free A Pollendine 1999 2.15.45 E Burton 1994 2.07.31
200m IM P Berry 1987 2.37.69 E Burton 1995 2.22.06
GROUP E GIRLS TIME BOYS TIME
100m Back
discontinued after 1996
P Berry 1987 1.17.65 E Burton 1995 1.06.73
100m Breast
discontinued after 1996
S Collins 1987 1.24.39 E Burton 1991 1.13.50
100m Fly
discontinued after 1996
J Meehan 1995 1.17.13 E Burton 1995 1.05.41
100m Free
discontinued after 1996
P Berry 1987 1.03.07 E Burton 1995 56.09
200m Free A Pollendine 1999 2.14.45 E Burton 1994 2.07.31
200m IM S Collins 1987 2.37.18 E Burton 1995 2.22.06
200m Back P Berry 1987 2.46.09 P Cowling 1995 2.26.18
200m Breast S Collins 1987 3.02.64 E Burton 1996 2.42.71
200m Fly S Collins 1986 2.45.55 E Burton 1995 2.31.02
400m IM A Pollendine 1999 5.39.87 E Burton 1995 5.14.03
50m Free P Berry 1987 29.28 E Burton 1999 25.58
400m Free S Collins 1986 4.57.84 B Pritchard 1986 4.34.33
800m Free
discontinued for boys 1996
S Collins 1986 10.04.62 E Burton 1992 9.22.64
1500m Free
discontinued for girls 1996
S Collins 1986 19.20.25 B Pritchard 1986 18.12.22